Reverse Mortgage Rates
Below is a summary of Reverse Mortgage Rates. The timeframe used in the below report is from 07/02/2008 to 07/02/2009. If reverse mortgage interest rates for a particular product are not available for the time period requested, the starting and ending dates for which data are available will be noted. To change timeframes, enter new dates and click the submit button. This page will then reload and display a summary analysis of reverse mortgage rates based on the dates you submit.
Summary of Reverse Mortgage Rates From 07/02/2008 to 07/02/2009
| Product | Rate Changes | Starting Rate | Ending Rate | Average Rate | Highest Rate | Lowest Rate |
| 1-Yr UST (Initial Rate Index) | 07/04/2008 - 12/26/2008 | 2.35 | 0.40 | 1.60 | 2.35 | 0.40 |
| 10-Yr UST (Expected Rate Index) | 07/04/2008 - 12/26/2008 | 4.00 | 2.18 | 3.59 | 4.11 | 2.18 |
| 1 Month CD (HomeKeeper Index) | 07/04/2008 - 12/26/2008 | 2.52 | 0.50 | 2.56 | 4.59 | 0.50 |
| Interest Rates for Major Reverse Mortgage Products: | ||||||
| Monthly HECM Initial Rate | 07/04/2008 - 12/26/2008 | 3.85 | 1.90 | 3.10 | 3.85 | 1.90 |
| HECM Monthly Expected Rate | 07/04/2008 - 12/26/2008 | 5.50 | 3.68 | 5.08 | 5.61 | 3.68 |
| FNMA HomeKeeper | 07/04/2008 - 12/26/2008 | 5.88 | 3.88 | 5.96 | 8.00 | 3.88 |

